Stat Trackers - Tournament Leaders (Individual Totals)
Winnipeg Invitational Tournament
| Scoring | | Num |
| | Scoring | | Avg |
| | Productivity | | Value |
|---|
| 1 | McKOY, Torrez | MBCI | 119 |
|
1 | SOLIVEN, Denzel | SHS | 34.0 |
|
1 | McKOY, Torrez | MBCI | 136 |
| 2 | SOLIVEN, Denzel | SHS | 102 |
|
2 | McKOY, Torrez | MBCI | 29.8 |
|
2 | McKNIGHT, Derek | MBCI | 87.0 |
| 3 | McKNIGHT, Derek | MBCI | 89 |
|
3 | McKNIGHT, Derek | MBCI | 22.3 |
|
3 | SOLIVEN, Denzel | SHS | 81.5 |
| 4 | MURDOCK, Jordan | SJC | 79 |
|
4 | MEDRANO, Joseph | SHS | 22.0 |
|
4 | SHUFFLER, Jowel | GCC | 67.5 |
| 5 | JALLOH, Sulaiman | GCI | 68 |
|
5 | ODUCA, Byron | GCC | 21.3 |
|
5 | McGRATH, Kieran | GCI | 61.0 |
| 6 | McGRATH, Kieran | GCI | 68 |
|
6 | SHUFFLER, Jowel | GCC | 20.0 |
|
6 | YAWORSKY, Billy | SPHS | 60.5 |
| 7 | MEDRANO, Joseph | SHS | 66 |
|
7 | MURDOCK, Jordan | SJC | 19.8 |
|
7 | JALLOH, Sulaiman | GCI | 58.5 |
| 8 | ODUCA, Byron | GCC | 64 |
|
8 | SYED, Mohammed | SWC | 18.7 |
|
8 | SCHAEFER, Ian | GCI | 54.5 |
| 9 | TUAZON, Daniel | SJC | 61 |
|
9 | YAWORSKY, Billy | SPHS | 18.3 |
|
9 | DYCK, Matt | MBCI | 52.5 |
| 10 | SHUFFLER, Jowel | GCC | 60 |
|
10 | NELLIS, Hayden | DCI | 16.7 |
|
10 | SILVA, Kyle | GCC | 42.5 |
| 11 | SYED, Mohammed | SWC | 56 |
|
11 | SMALLWOOD, David | DCI | 15.7 |
|
11 | MURDOCK, Jordan | SJC | 42.0 |
| 12 | YAWORSKY, Billy | SPHS | 55 |
|
12 | MIRANDA, Justin | KHS | 15.3 |
|
12 | GOMEZ, Esteban | GCI | 39.5 |
| 13 | SCHAEFER, Ian | GCI | 53 |
|
13 | TUAZON, Daniel | SJC | 15.3 |
|
13 | DEKLEVA, Daniel | DCI | 38.5 |
| 14 | GILL, Gurinder | MBCI | 52 |
|
14 | HAIME, Liam | KHS | 14.7 |
|
14 | ODUCA, Byron | GCC | 37.5 |
| 15 | NELLIS, Hayden | DCI | 50 |
|
15 | KASHTON, Jared | GCC | 14.0 |
|
15 | PODWORNY, Mitch | GCI | 36.5 |
| 16 | ZZIWA, Keiran | GCI | 49 |
|
16 | JALLOH, Sulaiman | GCI | 13.6 |
|
16 | SYED, Mohammed | SWC | 36.0 |
| 17 | DYCK, Matt | MBCI | 47 |
|
17 | McGRATH, Kieran | GCI | 13.6 |
|
17 | TOWELLS, Christophe | SPHS | 35.0 |
| 18 | SMALLWOOD, David | DCI | 47 |
|
18 | SLEVA, Josh | SPHS | 13.3 |
|
18 | DOBINSKY, Drew | SHS | 33.5 |
| 19 | MIRANDA, Justin | KHS | 46 |
|
19 | CUARDERNO, Miguel | TV | 13.3 |
|
19 | NELLIS, Hayden | DCI | 33.5 |
| 20 | HAIME, Liam | KHS | 44 |
|
20 | GILL, Gurinder | MBCI | 13.0 |
|
20 | FLATEN, Patrick | GCI | 33.0 |
| 21 | KASHTON, Jared | GCC | 42 |
|
21 | DOYLE, Mike | KHS | 13.0 |
|
21 | AKUBUKAKA, Bruce | SPHS | 32.0 |
| 22 | SLEVA, Josh | SPHS | 40 |
|
22 | BERNIER, Alec | SPHS | 12.0 |
|
22 | KABASHIKI, Izzy | DCI | 32.0 |
| 23 | CUARDERNO, Miguel | TV | 40 |
|
23 | LEON, Justine De | TV | 12.0 |
|
23 | LEON, Justine De | TV | 31.5 |
| 24 | DOYLE, Mike | KHS | 39 |
|
24 | DYCK, Matt | MBCI | 11.8 |
|
24 | HAIME, Liam | KHS | 30.0 |
| 25 | PODWORNY, Mitch | GCI | 39 |
|
25 | DYCK, Anthony | KHS | 10.7 |
|
25 | ZZIWA, Keiran | GCI | 29.5 |
| 26 | GOMEZ, Esteban | GCI | 39 |
|
26 | DEKLEVA, Daniel | DCI | 10.7 |
|
26 | KASHTON, Jared | GCC | 29.0 |
| 27 | BERNIER, Alec | SPHS | 36 |
|
27 | FUI, Justin | SWC | 10.7 |
|
27 | MIRANDA, Justin | KHS | 28.0 |
| 28 | LEON, Justine De | TV | 36 |
|
28 | SCHAEFER, Ian | GCI | 10.6 |
|
28 | SMALLWOOD, David | DCI | 28.0 |
| 29 | DYCK, Anthony | KHS | 32 |
|
29 | CANSINO, Arel | GCC | 10.3 |
|
29 | DYCK, Anthony | KHS | 27.5 |
| 30 | DEKLEVA, Daniel | DCI | 32 |
|
30 | KELLY, Jordan | SWC | 10.3 |
|
30 | MEDRANO, Joseph | SHS | 27.5 |
| 31 | FUI, Justin | SWC | 32 |
|
31 | PASKVALIN, Ivan | KHS | 10.0 |
|
31 | DOYLE, Mike | KHS | 27.0 |
| 32 | CANSINO, Arel | GCC | 31 |
|
32 | ZZIWA, Keiran | GCI | 9.80 |
|
32 | SLEVA, Josh | SPHS | 25.5 |
| 33 | KELLY, Jordan | SWC | 31 |
|
33 | PABLO, Arbee | GCC | 9.33 |
|
33 | CANSINO, Arel | GCC | 24.5 |
| 34 | FLATEN, Patrick | GCI | 31 |
|
34 | DRAGOJEVIC, Dylan | SPHS | 9.33 |
|
34 | GILL, Gurinder | MBCI | 24.5 |
| 35 | PASKVALIN, Ivan | KHS | 30 |
|
35 | SILVA, Kyle | GCC | 9.00 |
|
35 | HRECHKOSY, Devyn | SHS | 24.0 |
|
| Field Goals | | Num |
| | 3 Point Goals | | Num |
| | Free Throws | | Num |
|---|
| 1 | McKOY, Torrez | MBCI | 45 |
|
1 | McKOY, Torrez | MBCI | 19 |
|
1 | SOLIVEN, Denzel | SHS | 23 |
| 2 | McKNIGHT, Derek | MBCI | 35 |
|
2 | SOLIVEN, Denzel | SHS | 13 |
|
2 | MURDOCK, Jordan | SJC | 20 |
| 3 | SOLIVEN, Denzel | SHS | 33 |
|
3 | SCHAEFER, Ian | GCI | 12 |
|
3 | McKNIGHT, Derek | MBCI | 17 |
| 4 | JALLOH, Sulaiman | GCI | 31 |
|
4 | GILL, Gurinder | MBCI | 9 |
|
4 | McGRATH, Kieran | GCI | 15 |
| 5 | MEDRANO, Joseph | SHS | 28 |
|
5 | DYCK, Matt | MBCI | 8 |
|
5 | ZZIWA, Keiran | GCI | 13 |
| 6 | MURDOCK, Jordan | SJC | 27 |
|
6 | FLATEN, Patrick | GCI | 8 |
|
6 | NELLIS, Hayden | DCI | 12 |
| 7 | SHUFFLER, Jowel | GCC | 26 |
|
7 | CUARDERNO, Miguel | TV | 7 |
|
7 | PODWORNY, Mitch | GCI | 11 |
| 8 | YAWORSKY, Billy | SPHS | 25 |
|
8 | ODUCA, Byron | GCC | 7 |
|
8 | SYED, Mohammed | SWC | 11 |
| 9 | ODUCA, Byron | GCC | 24 |
|
9 | KASHTON, Jared | GCC | 7 |
|
9 | GILL, Gurinder | MBCI | 11 |
| 10 | McGRATH, Kieran | GCI | 24 |
|
10 | MEDRANO, Joseph | SHS | 7 |
|
10 | McKOY, Torrez | MBCI | 10 |
| 11 | TUAZON, Daniel | SJC | 23 |
|
11 | SLEVA, Josh | SPHS | 6 |
|
11 | TUAZON, Daniel | SJC | 10 |
| 12 | SYED, Mohammed | SWC | 20 |
|
12 | TUAZON, Daniel | SJC | 5 |
|
12 | ODUCA, Byron | GCC | 9 |
| 13 | SCHAEFER, Ian | GCI | 20 |
|
13 | HAIME, Liam | KHS | 5 |
|
13 | SMALLWOOD, David | DCI | 9 |
| 14 | NELLIS, Hayden | DCI | 19 |
|
14 | SYED, Mohammed | SWC | 5 |
|
14 | LEON, Justine De | TV | 9 |
| 15 | MIRANDA, Justin | KHS | 19 |
|
15 | MURDOCK, Jordan | SJC | 5 |
|
15 | SHUFFLER, Jowel | GCC | 8 |
| 16 | DOYLE, Mike | KHS | 18 |
|
16 | GOMEZ, Esteban | GCI | 5 |
|
16 | MEMITA, Hace | TV | 8 |
| 17 | ZZIWA, Keiran | GCI | 17 |
|
17 | ASSELIN, Jared | GCI | 5 |
|
17 | PABLO, Arbee | GCC | 7 |
| 18 | SMALLWOOD, David | DCI | 17 |
|
18 | McGRATH, Kieran | GCI | 5 |
|
18 | MIRANDA, Justin | KHS | 7 |
| 19 | DYCK, Matt | MBCI | 17 |
|
19 | CANSINO, Arel | GCC | 5 |
|
19 | HAIME, Liam | KHS | 7 |
| 20 | CUARDERNO, Miguel | TV | 16 |
|
20 | SMALLWOOD, David | DCI | 4 |
|
20 | DRAGOJEVIC, Dylan | SPHS | 7 |
| 21 | GILL, Gurinder | MBCI | 16 |
|
21 | KNIGHTS, Aaron | DCI | 4 |
|
21 | FUI, Justin | SWC | 6 |
| 22 | HAIME, Liam | KHS | 16 |
|
22 | BERNIER, Alec | SPHS | 4 |
|
22 | KHANGURA, Jasdeep | MBCI | 6 |
| 23 | SLEVA, Josh | SPHS | 16 |
|
23 | DAVIDSON, Jesse | GCI | 4 |
|
23 | JALLOH, Sulaiman | GCI | 6 |
| 24 | KASHTON, Jared | GCC | 16 |
|
24 | YAWORSKY, Billy | SPHS | 3 |
|
24 | GOMEZ, Esteban | GCI | 6 |
| 25 | DYCK, Anthony | KHS | 15 |
|
25 | BADASSO, Ambo Bari | TV | 3 |
|
25 | KNIGHTS, Aaron | DCI | 6 |
| 26 | BERNIER, Alec | SPHS | 15 |
|
26 | DEKLEVA, Daniel | DCI | 3 |
|
26 | HUNTER, Colin | SWC | 6 |
| 27 | GOMEZ, Esteban | GCI | 14 |
|
27 | LUMBERA, Ivan | SHS | 3 |
|
27 | AQUINO, Paulo | TV | 5 |
| 28 | PODWORNY, Mitch | GCI | 14 |
|
28 | PABLO, Arbee | GCC | 3 |
|
28 | DYCK, Matt | MBCI | 5 |
| 29 | KELLY, Jordan | SWC | 13 |
|
29 | DRAGOJEVIC, Dylan | SPHS | 3 |
|
29 | PASKVALIN, Ivan | KHS | 5 |
| 30 | LEON, Justine De | TV | 13 |
|
30 | REYES, Josh Delos | SHS | 3 |
|
30 | DEKLEVA, Daniel | DCI | 5 |
| 31 | CANSINO, Arel | GCC | 13 |
|
31 | SENG, Jessie | SJC | 3 |
|
31 | FLATEN, Patrick | GCI | 5 |
| 32 | SILVA, Kyle | GCC | 13 |
|
32 | CRUZ, Robbie | KHS | 3 |
|
32 | KABASHIKI, Izzy | DCI | 4 |
| 33 | FUI, Justin | SWC | 12 |
|
33 | DIMAANO, Owen | TV | 3 |
|
33 | KELLY, Jordan | SWC | 4 |
| 34 | DEKLEVA, Daniel | DCI | 12 |
|
34 | ZZIWA, Keiran | GCI | 2 |
|
34 | SENG, Jessie | SJC | 4 |
| 35 | PASKVALIN, Ivan | KHS | 12 |
|
35 | McKNIGHT, Derek | MBCI | 2 |
|
35 | TOWELLS, Christophe | SPHS | 4 |
|
| Field Goal % (5 Att) | | % |
| | 3 Point % (5 Att) | | % |
| | Free Throw % (5 Att) | | % |
|---|
| 1 | McKOY, Torrez | MBCI | 57.7 |
|
1 | McKOY, Torrez | MBCI | 54.3 |
|
1 | SOLIVEN, Denzel | SHS | 85.2 |
| 2 | JALLOH, Sulaiman | GCI | 57.4 |
|
2 | SCHAEFER, Ian | GCI | 50.0 |
|
2 | SYED, Mohammed | SWC | 84.6 |
| 3 | DOBINSKY, Drew | SHS | 55.6 |
|
3 | SLEVA, Josh | SPHS | 46.2 |
|
3 | NELLIS, Hayden | DCI | 80.0 |
| 4 | AKUBUKAKA, Bruce | SPHS | 55.6 |
|
4 | SOLIVEN, Denzel | SHS | 43.3 |
|
4 | MURDOCK, Jordan | SJC | 74.1 |
| 5 | MIRANDA, Justin | KHS | 52.8 |
|
5 | DYCK, Matt | MBCI | 42.1 |
|
5 | McGRATH, Kieran | GCI | 68.2 |
| 6 | SILVA, Kyle | GCC | 52.0 |
|
6 | ASSELIN, Jared | GCI | 41.7 |
|
6 | SMALLWOOD, David | DCI | 64.3 |
| 7 | McKNIGHT, Derek | MBCI | 50.0 |
|
7 | GILL, Gurinder | MBCI | 33.3 |
|
7 | McKNIGHT, Derek | MBCI | 60.7 |
| 8 | TOWELLS, Christophe | SPHS | 50.0 |
|
8 | KASHTON, Jared | GCC | 33.3 |
|
8 | ODUCA, Byron | GCC | 60.0 |
| 9 | SHUFFLER, Jowel | GCC | 49.1 |
|
9 | MEDRANO, Joseph | SHS | 33.3 |
|
9 | McKOY, Torrez | MBCI | 58.8 |
| 10 | YAWORSKY, Billy | SPHS | 49.0 |
|
10 | ODUCA, Byron | GCC | 31.8 |
|
10 | PODWORNY, Mitch | GCI | 55.0 |
| 11 | McGRATH, Kieran | GCI | 48.0 |
|
11 | MURDOCK, Jordan | SJC | 31.3 |
|
11 | BOCKRU, Macho | DCI | 50.0 |
| 12 | BERNIER, Alec | SPHS | 46.9 |
|
12 | BERNIER, Alec | SPHS | 30.8 |
|
12 | SHUFFLER, Jowel | GCC | 47.1 |
| 13 | CANSINO, Arel | GCC | 46.4 |
|
13 | KNIGHTS, Aaron | DCI | 28.6 |
|
13 | AQUINO, Paulo | TV | 41.7 |
| 14 | KABASHIKI, Izzy | DCI | 45.8 |
|
14 | SYED, Mohammed | SWC | 25.0 |
|
14 | McIVOR, Denzil | TV | 16.7 |
| 15 | KASHTON, Jared | GCC | 45.7 |
|
15 | SMALLWOOD, David | DCI | 23.5 |
|
15 | | | |
| 16 | DYCK, Anthony | KHS | 45.5 |
|
16 | BADASSO, Ambo Bari | TV | 23.1 |
|
16 | | | |
| 17 | DOYLE, Mike | KHS | 45.0 |
|
17 | HAIME, Liam | KHS | 22.7 |
|
17 | | | |
| 18 | NELLIS, Hayden | DCI | 44.2 |
|
18 | YAWORSKY, Billy | SPHS | 21.4 |
|
18 | | | |
| 19 | SOLIVEN, Denzel | SHS | 44.0 |
|
19 | CUARDERNO, Miguel | TV | 21.2 |
|
19 | | | |
| 20 | McIVOR, Denzil | TV | 44.0 |
|
20 | TUAZON, Daniel | SJC | 15.2 |
|
20 | | | |
| 21 | PODWORNY, Mitch | GCI | 43.8 |
|
21 | AQUINO, Paulo | TV | 8.33 |
|
21 | | | |
| 22 | MADIT, Ayii | MBCI | 43.8 |
|
22 | ZZIWA, Keiran | GCI | 8.00 |
|
22 | | | |
| 23 | DIMAANO, Owen | TV | 43.8 |
|
23 | | | |
|
23 | | | |
| 24 | SLEVA, Josh | SPHS | 43.2 |
|
24 | | | |
|
24 | | | |
| 25 | HAIDAR, Maged | KHS | 42.9 |
|
25 | | | |
|
25 | | | |
| 26 | SMALLWOOD, David | DCI | 42.5 |
|
26 | | | |
|
26 | | | |
| 27 | MURDOCK, Jordan | SJC | 42.2 |
|
27 | | | |
|
27 | | | |
| 28 | LEON, Justine De | TV | 41.9 |
|
28 | | | |
|
28 | | | |
| 29 | HALEY, Layton | SJC | 41.7 |
|
29 | | | |
|
29 | | | |
| 30 | ODUCA, Byron | GCC | 40.0 |
|
30 | | | |
|
30 | | | |
| 31 | PASKVALIN, Ivan | KHS | 40.0 |
|
31 | | | |
|
31 | | | |
| 32 | SACKEY, Clement | KHS | 40.0 |
|
32 | | | |
|
32 | | | |
| 33 | KELLY, Jordan | SWC | 39.4 |
|
33 | | | |
|
33 | | | |
| 34 | SYED, Mohammed | SWC | 39.2 |
|
34 | | | |
|
34 | | | |
| 35 | PABLO, Arbee | GCC | 39.1 |
|
35 | | | |
|
35 | | | |
|
| Offensive Rebounds | | Num |
| | Defensive Rebounds | | Num |
| | Total Rebounds | | Num |
|---|
| 1 | SHUFFLER, Jowel | GCC | 17 |
|
1 | McKOY, Torrez | MBCI | 31 |
|
1 | SHUFFLER, Jowel | GCC | 42 |
| 2 | McKNIGHT, Derek | MBCI | 16 |
|
2 | SHUFFLER, Jowel | GCC | 25 |
|
2 | McKOY, Torrez | MBCI | 42 |
| 3 | JALLOH, Sulaiman | GCI | 15 |
|
3 | SCHAEFER, Ian | GCI | 25 |
|
3 | McKNIGHT, Derek | MBCI | 38 |
| 4 | HALEY, Layton | SJC | 15 |
|
4 | McKNIGHT, Derek | MBCI | 22 |
|
4 | JALLOH, Sulaiman | GCI | 32 |
| 5 | KABASHIKI, Izzy | DCI | 14 |
|
5 | YAWORSKY, Billy | SPHS | 22 |
|
5 | SCHAEFER, Ian | GCI | 32 |
| 6 | SACKEY, Clement | KHS | 13 |
|
6 | DEKLEVA, Daniel | DCI | 21 |
|
6 | DOBINSKY, Drew | SHS | 29 |
| 7 | McGRATH, Kieran | GCI | 12 |
|
7 | ZZIWA, Keiran | GCI | 21 |
|
7 | YAWORSKY, Billy | SPHS | 29 |
| 8 | AKUBUKAKA, Bruce | SPHS | 12 |
|
8 | McIVOR, Denzil | TV | 20 |
|
8 | SACKEY, Clement | KHS | 28 |
| 9 | KELLY, Jordan | SWC | 12 |
|
9 | GOMEZ, Esteban | GCI | 19 |
|
9 | SYED, Mohammed | SWC | 27 |
| 10 | McKOY, Torrez | MBCI | 11 |
|
10 | DOBINSKY, Drew | SHS | 18 |
|
10 | McIVOR, Denzil | TV | 27 |
| 11 | DOBINSKY, Drew | SHS | 11 |
|
11 | TUAZON, Daniel | SJC | 18 |
|
11 | McGRATH, Kieran | GCI | 26 |
| 12 | PODWORNY, Mitch | GCI | 11 |
|
12 | DYCK, Matt | MBCI | 18 |
|
12 | PODWORNY, Mitch | GCI | 26 |
| 13 | NELLIS, Hayden | DCI | 11 |
|
13 | JALLOH, Sulaiman | GCI | 17 |
|
13 | DEKLEVA, Daniel | DCI | 26 |
| 14 | DYCK, Anthony | KHS | 11 |
|
14 | SYED, Mohammed | SWC | 17 |
|
14 | KABASHIKI, Izzy | DCI | 25 |
| 15 | SYED, Mohammed | SWC | 10 |
|
15 | FLATEN, Patrick | GCI | 17 |
|
15 | HALEY, Layton | SJC | 24 |
| 16 | HAIME, Liam | KHS | 10 |
|
16 | MURDOCK, Jordan | SJC | 17 |
|
16 | HAIME, Liam | KHS | 24 |
| 17 | HRECHKOSY, Devyn | SHS | 10 |
|
17 | STRATTON, Kyle | SJC | 17 |
|
17 | TUAZON, Daniel | SJC | 24 |
| 18 | SENG, Jessie | SJC | 10 |
|
18 | SMALLWOOD, David | DCI | 16 |
|
18 | ZZIWA, Keiran | GCI | 24 |
| 19 | SILVA, Kyle | GCC | 9 |
|
19 | SACKEY, Clement | KHS | 15 |
|
19 | FLATEN, Patrick | GCI | 23 |
| 20 | SOLIVEN, Denzel | SHS | 9 |
|
20 | PODWORNY, Mitch | GCI | 15 |
|
20 | AKUBUKAKA, Bruce | SPHS | 22 |
| 21 | KILMURY, Brady | DCI | 9 |
|
21 | McGRATH, Kieran | GCI | 14 |
|
21 | GOMEZ, Esteban | GCI | 22 |
| 22 | SCHAEFER, Ian | GCI | 7 |
|
22 | HAIME, Liam | KHS | 14 |
|
22 | NELLIS, Hayden | DCI | 21 |
| 23 | YAWORSKY, Billy | SPHS | 7 |
|
23 | DAYASA, TK | TV | 14 |
|
23 | HRECHKOSY, Devyn | SHS | 21 |
| 24 | McIVOR, Denzil | TV | 7 |
|
24 | BERNIER, Alec | SPHS | 14 |
|
24 | SENG, Jessie | SJC | 21 |
| 25 | MEDRANO, Joseph | SHS | 7 |
|
25 | ALI, Khalid | GCI | 13 |
|
25 | SILVA, Kyle | GCC | 21 |
| 26 | REYES, Josh Delos | SHS | 7 |
|
26 | ODUCA, Byron | GCC | 13 |
|
26 | MURDOCK, Jordan | SJC | 21 |
| 27 | MEMITA, Hace | TV | 7 |
|
27 | SILVA, Kyle | GCC | 12 |
|
27 | DYCK, Matt | MBCI | 21 |
| 28 | TUAZON, Daniel | SJC | 6 |
|
28 | LEON, Justine De | TV | 12 |
|
28 | DYCK, Anthony | KHS | 20 |
| 29 | FLATEN, Patrick | GCI | 6 |
|
29 | TOWELLS, Christophe | SPHS | 12 |
|
29 | DAYASA, TK | TV | 20 |
| 30 | DAYASA, TK | TV | 6 |
|
30 | CUARDERNO, Miguel | TV | 12 |
|
30 | STRATTON, Kyle | SJC | 20 |
| 31 | ALI, Khalid | GCI | 6 |
|
31 | HUNTER, Colin | SWC | 12 |
|
31 | KELLY, Jordan | SWC | 19 |
| 32 | SCHILLE, Kyle | GCI | 6 |
|
32 | KABASHIKI, Izzy | DCI | 11 |
|
32 | SOLIVEN, Denzel | SHS | 19 |
| 33 | GOLDBERG, Matt | SPHS | 6 |
|
33 | HRECHKOSY, Devyn | SHS | 11 |
|
33 | ALI, Khalid | GCI | 19 |
| 34 | KHANGURA, Jasdeep | MBCI | 6 |
|
34 | SENG, Jessie | SJC | 11 |
|
34 | MEDRANO, Joseph | SHS | 18 |
| 35 | DIMAANO, Owen | TV | 6 |
|
35 | MEDRANO, Joseph | SHS | 11 |
|
35 | SMALLWOOD, David | DCI | 18 |
|
| Offensive Rebounds | | Avg |
| | Defensive Rebounds | | Avg |
| | Total Rebounds | | Avg |
|---|
| 1 | SHUFFLER, Jowel | GCC | 5.67 |
|
1 | SHUFFLER, Jowel | GCC | 8.33 |
|
1 | SHUFFLER, Jowel | GCC | 14.0 |
| 2 | KABASHIKI, Izzy | DCI | 4.67 |
|
2 | McKOY, Torrez | MBCI | 7.75 |
|
2 | McKOY, Torrez | MBCI | 10.5 |
| 3 | KILMURY, Brady | DCI | 4.50 |
|
3 | YAWORSKY, Billy | SPHS | 7.33 |
|
3 | DOBINSKY, Drew | SHS | 9.67 |
| 4 | SACKEY, Clement | KHS | 4.33 |
|
4 | DEKLEVA, Daniel | DCI | 7.00 |
|
4 | YAWORSKY, Billy | SPHS | 9.67 |
| 5 | McKNIGHT, Derek | MBCI | 4.00 |
|
5 | McIVOR, Denzil | TV | 6.67 |
|
5 | McKNIGHT, Derek | MBCI | 9.50 |
| 6 | AKUBUKAKA, Bruce | SPHS | 4.00 |
|
6 | DOBINSKY, Drew | SHS | 6.00 |
|
6 | SACKEY, Clement | KHS | 9.33 |
| 7 | KELLY, Jordan | SWC | 4.00 |
|
7 | SYED, Mohammed | SWC | 5.67 |
|
7 | SYED, Mohammed | SWC | 9.00 |
| 8 | HALEY, Layton | SJC | 3.75 |
|
8 | McKNIGHT, Derek | MBCI | 5.50 |
|
8 | McIVOR, Denzil | TV | 9.00 |
| 9 | DYCK, Anthony | KHS | 3.67 |
|
9 | SMALLWOOD, David | DCI | 5.33 |
|
9 | DEKLEVA, Daniel | DCI | 8.67 |
| 10 | DOBINSKY, Drew | SHS | 3.67 |
|
10 | SCHAEFER, Ian | GCI | 5.00 |
|
10 | KABASHIKI, Izzy | DCI | 8.33 |
| 11 | NELLIS, Hayden | DCI | 3.67 |
|
11 | SACKEY, Clement | KHS | 5.00 |
|
11 | HAIME, Liam | KHS | 8.00 |
| 12 | REYES, Josh Delos | SHS | 3.50 |
|
12 | HAIME, Liam | KHS | 4.67 |
|
12 | AKUBUKAKA, Bruce | SPHS | 7.33 |
| 13 | HAIME, Liam | KHS | 3.33 |
|
13 | BERNIER, Alec | SPHS | 4.67 |
|
13 | SILVA, Kyle | GCC | 7.00 |
| 14 | HRECHKOSY, Devyn | SHS | 3.33 |
|
14 | DAYASA, TK | TV | 4.67 |
|
14 | HRECHKOSY, Devyn | SHS | 7.00 |
| 15 | SYED, Mohammed | SWC | 3.33 |
|
15 | DYCK, Matt | MBCI | 4.50 |
|
15 | NELLIS, Hayden | DCI | 7.00 |
| 16 | JALLOH, Sulaiman | GCI | 3.00 |
|
16 | TUAZON, Daniel | SJC | 4.50 |
|
16 | DYCK, Anthony | KHS | 6.67 |
| 17 | SILVA, Kyle | GCC | 3.00 |
|
17 | ODUCA, Byron | GCC | 4.33 |
|
17 | DAYASA, TK | TV | 6.67 |
| 18 | SOLIVEN, Denzel | SHS | 3.00 |
|
18 | STRATTON, Kyle | SJC | 4.25 |
|
18 | REYES, Josh Delos | SHS | 6.50 |
| 19 | McKOY, Torrez | MBCI | 2.75 |
|
19 | MURDOCK, Jordan | SJC | 4.25 |
|
19 | JALLOH, Sulaiman | GCI | 6.40 |
| 20 | SENG, Jessie | SJC | 2.50 |
|
20 | ZZIWA, Keiran | GCI | 4.20 |
|
20 | SCHAEFER, Ian | GCI | 6.40 |
| 21 | McGRATH, Kieran | GCI | 2.40 |
|
21 | SILVA, Kyle | GCC | 4.00 |
|
21 | SOLIVEN, Denzel | SHS | 6.33 |
| 22 | MEDRANO, Joseph | SHS | 2.33 |
|
22 | TOWELLS, Christophe | SPHS | 4.00 |
|
22 | KELLY, Jordan | SWC | 6.33 |
| 23 | YAWORSKY, Billy | SPHS | 2.33 |
|
23 | HUNTER, Colin | SWC | 4.00 |
|
23 | TUAZON, Daniel | SJC | 6.00 |
| 24 | MEMITA, Hace | TV | 2.33 |
|
24 | LEON, Justine De | TV | 4.00 |
|
24 | HALEY, Layton | SJC | 6.00 |
| 25 | McIVOR, Denzil | TV | 2.33 |
|
25 | CUARDERNO, Miguel | TV | 4.00 |
|
25 | MEDRANO, Joseph | SHS | 6.00 |
| 26 | PODWORNY, Mitch | GCI | 2.20 |
|
26 | GOMEZ, Esteban | GCI | 3.80 |
|
26 | SMALLWOOD, David | DCI | 6.00 |
| 27 | GOLDBERG, Matt | SPHS | 2.00 |
|
27 | MEDRANO, Joseph | SHS | 3.67 |
|
27 | GOLDBERG, Matt | SPHS | 5.67 |
| 28 | DAYASA, TK | TV | 2.00 |
|
28 | HRECHKOSY, Devyn | SHS | 3.67 |
|
28 | LEON, Justine De | TV | 5.67 |
| 29 | DIMAANO, Owen | TV | 2.00 |
|
29 | GOLDBERG, Matt | SPHS | 3.67 |
|
29 | KILMURY, Brady | DCI | 5.50 |
| 30 | SULIT, Kaizz | SHS | 2.00 |
|
30 | KABASHIKI, Izzy | DCI | 3.67 |
|
30 | ODUCA, Byron | GCC | 5.33 |
| 31 | WU, Di | DCI | 2.00 |
|
31 | BADASSO, Ambo Bari | TV | 3.67 |
|
31 | BERNIER, Alec | SPHS | 5.33 |
| 32 | KNIGHTS, Aaron | DCI | 1.67 |
|
32 | JALLOH, Sulaiman | GCI | 3.40 |
|
32 | TOWELLS, Christophe | SPHS | 5.33 |
| 33 | DEKLEVA, Daniel | DCI | 1.67 |
|
33 | FLATEN, Patrick | GCI | 3.40 |
|
33 | CUARDERNO, Miguel | TV | 5.33 |
| 34 | AYOTTE, Braydon | DCI | 1.67 |
|
34 | SOLIVEN, Denzel | SHS | 3.33 |
|
34 | DYCK, Matt | MBCI | 5.25 |
| 35 | MILLER, Jared | SWC | 1.67 |
|
35 | AKUBUKAKA, Bruce | SPHS | 3.33 |
|
35 | MURDOCK, Jordan | SJC | 5.25 |
|
| Assists | | Num |
| | Assists | | Avg |
| | Defensive Assists | | Num |
|---|
| 1 | GOMEZ, Esteban | GCI | 16 |
|
1 | SOLIVEN, Denzel | SHS | 3.67 |
|
1 | | | |
| 2 | McKOY, Torrez | MBCI | 11 |
|
2 | KNIGHTS, Aaron | DCI | 3.67 |
|
2 | | | |
| 3 | SOLIVEN, Denzel | SHS | 11 |
|
3 | CUARDERNO, Miguel | TV | 3.33 |
|
3 | | | |
| 4 | PODWORNY, Mitch | GCI | 11 |
|
4 | GOMEZ, Esteban | GCI | 3.20 |
|
4 | | | |
| 5 | KNIGHTS, Aaron | DCI | 11 |
|
5 | LEON, Justine De | TV | 3.00 |
|
5 | | | |
| 6 | CUARDERNO, Miguel | TV | 10 |
|
6 | McKOY, Torrez | MBCI | 2.75 |
|
6 | | | |
| 7 | McKNIGHT, Derek | MBCI | 9 |
|
